Rank | Neighbourhood | Property Views | Region |
---|---|---|---|
1 | Cheras | 49 Million | Klang Valley |
2 | Petaling Jaya | 45 Million | Klang Valley |
3 | Johor Bharu | 42 Million | South |
4 | Mont' Kiara | 40.2 Million | Klang Valley |
5 | Puchong | 34 Million | Klang Valley |
6 | Cyberjaya | 30 Million | Klang Valley |
7 | Skudai | 12.9 Million | South |
8 | Iskandar Puteri (Nusajaya) | 11.5 Million | South |
9 | Tanjung Tokong | 11 Million | North |
10 | Georgetown | 7.4 Million | North |
*Data Source: Google Analytics Jan 1, 2021 – Aug 31, 2021
Find your dream home, great deals and more! Click below to start exploring iProperty.
Your privacy